Home About Us What's On Entry Forms Results Links RCI Email


45th RICHMOND RAPIDPLAY 12/1/2003

The 45th Richmond Rapidplay took place at the White House Community Association, Hampton on Sunday 12 January 2003, with Adam Raoof as the controller.

PRIZEWINNERS:

OPEN:
1st= IM Colin Crouch (Harrow) 5/6
2nd= IM Alex Cherniaev (Russia) 4½/6
IM Robert Gwaze (Zimbabwe) 4½/6
U190 WGM Jovanka Houska (Slough) 3½/6
15 players

MAJOR:
1st Charles Chakanyuka (Zimbabwe) 5/6
2nd Anton Chernikov (Wimbledon/RJCC) 4½/6
U140 Victor Castaleda (Ascot) 4/6
Alexei Chernikov (Wimbledon/RJCC) 4/6
22 players

INTERMEDIATE:
1st= Dominic Foord (NW London) 5/6
Senthuran Sathyanandha (Barnet) 5/6
Paul Kendall (E London) 5/6
U100 Sudeep Doshi (Richmond/RJCC) 4/6
37 players

MINOR:
1st Caroline Robson (Enfield) 5½/6
2nd= Saravanan Sathyanandha (Barnet) 5/6
Andrew Winchcombe (Fifield) 5/6
4th= Scott Fraser (East Grinstead) 4½/6

Jack Harding (Twickenham/RJCC) 4½/6
Stuart Hayden (Uckfield) 4½/6
Harvey Murray-Smith (Hinchley Wood) 4½/6
47 players


45th Richmond Rapidplay
Open

Venue: White House Community Association, Hampton
Date of congress: 12/01/2003 to 12/01/2003
Organisers: Richmond Junior Chess Club
Controller: Adam Raoof

Rate of play: All moves in 30 minutes
Graded for the Rapidplay list by Richard James
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    C   D
  1 CROUCH,Colin S...........   238       w6+   b5+   w4=   b2+   w3=  b11+  5   6  1461 244

  2 CHERNIAEV,Alexander......   235       b7+   w8+   b3=   w1-  b12+   w4+  4½  6  1389 232
  3 GWAZE,Robert.............   170  d   bye=  w11+   w2=   b5+   b1=   w6+  4½  5  1180 236

  4 BATES,Richard A..........   212      w15+  b14+   b1=  w11+   w6=   b2-  4   6  1335 223
  5 EAMES,Robert S...........   192      w13+   w1-   b9+   w3-   b8+  b10+  4   6  1186 198

  6 HINKS-EDWARDS,Thomas RJ..   209       b1-  w15+  b13+   w7+   b4=   b3-  3½  6  1198 200
  7 HOUSKA,Jovanka...........   186       w2-  bye+  w14+   b6-  b11=   w9+  3½  5   963 193

  8 SNAPE,Ian L..............   181      w10+   b2-  b11-  w14+   w5-  b12+  3   6  1154 192

  9 DUPRE,Paul D.............   161      b11-  b12+   w5-  b10=  w13+   b7-  2½  6  1072 179
 10 RADOVANOVIC,Jovica.......   170  d    b8-  w13-  b15+   w9=  b14+   w5-  2½  6   984 164
 11 SHERWIN,James T..........   209       w9+   b3-   w8+   b4-   w7=   w1-  2½  6  1106 184

 12 BASMAN,Michael J.........   204      b14-   w9-  bye+  b13+   w2-   w8-  2   5   766 153
 13 HALDANE,Robin W..........   172       b5-  b10+   w6-  w12-   b9-  w14+  2   6   994 166

 14 CANNON,Richard J.........   158      w12+   w4-   b7-   b8-  w10-  b13-  1   6   905 151
 15 REDINGER,Kerry...........   170  d    b4-   b6-  w10-  bye+  bye   bye   1   3   439 146

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance
.
The BCF Grading Computer now calculates grades for ungraded players.
If you played ungraded players in this event your grading performance on this
printout should be ignored.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080

 45th Richmond Rapidplay
Major U160

Venue: White House Community Association, Hampton
Date of congress: 12/01/2003 to 12/01/2003
Organisers: Richmond Junior Chess Club
Controller: Adam Raoof

Rate of play: All moves in 30 minutes
Graded for the Rapidplay list by Richard James
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    C   D
  1 CHAKANYUKA,Charles.......   130  d   bye=  w21+   b9+  w10=   b6+   w5+  5   5   896 179

  2 CHERNIKOV,Anton..........   137  j   w20=  b14+  w19+   w6+   b8=   b3=  4½  6   929 155

  3 CASTALEDA,Victor.........   136      b21=   w5+  b10-  b15+   w7+   w2=  4   6   946 158
  4 CHERNIKOV,Alexei.........   133  j   w22+  b16-  w17-  b20+  w18+   w8+  4   6   869 145
  5 CUTMORE,Martin J.........   143      w17+   b3-  w12+   w9+  b10+   b1-  4   6   905 151
  6 KELLY,Paul J.............   144      w11+  b12+  w16+   b2-   w1-  w13+  4   6   896 149

  7 BARLOW,Bertrand A........   157      w19-  b11=  w14+  b16+   b3-  w15+  3½  6   867 145
  8 BYRE,Peter IR............   107      bye=  b15=  w13+  b17+   w2=   b4-  3½  5   746 149
  9 LUACES,Alfredo...........   146      w18+  b19+   w1-   b5-  w16+  b10=  3½  6   848 141
 10 LUBERTO,Michael..........   130  d   bye=  b20+   w3+   b1=   w5-   w9=  3½  5   747 149

 11 BENNETT,Dominic..........   139       b6-   w7=  w15-  b14+  b19+  w12=  3   6   808 135
 12 FRASER,Joe...............   111  j   w15+   w6-   b5-  b18=  w20+  b11=  3   6   843 141
 13 WIEDER,Mark D............   133  e   w16-  b22+   b8-  w19+  w17+   b6-  3   6   762 127

 14 CHIGORIMBO,Eddie.........   130  d   bye=   w2-   b7-  w11-  b22+  b20+  2½  5   615 123
 15 FOLEY,John...............   146      b12-   w8=  b11+   w3-  b21+   b7-  2½  6   733 122
 16 HEGARTY,Sarah N..........   146  j   b13+   w4+   b6-   w7-   b9-  b17=  2½  6   815 136
 17 LEUNG,Edward.............   152  j    b5-  w18+   b4+   w8-  b13-  w16=  2½  6   746 124
 18 SONG,Jinwoo..............   129       b9-  b17-  w22+  w12=   b4-  w21+  2½  6   714 119

 19 KHORASANEE,Kasim.........   120  j    b7+   w9-   b2-  b13-  w11-  w22+  2   6   692 115

 20 CORK,David J.............   142       b2=  w10-  b21+   w4-  b12-  w14-  1½  6   624 104
 21 POZZO,Sebastian..........   133  j    w3=   b1-  w20-  b22+  w15-  b18-  1½  6   626 104

 22 WILLIAMS,Peter D.........    77       b4-  w13-  b18-  w21-  w14-  b19-  0   6   402  67

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance
.
The BCF Grading Computer now calculates grades for ungraded players.
If you played ungraded players in this event your grading performance on this
printout should be ignored.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080

 45th Richmond Rapidplay
Intermediate U120

Venue: White House Community Association, Hampton
Date of congress: 12/01/2003 to 12/01/2003
Organisers: Richmond Junior Chess Club
Controller: Adam Raoof

Rate of play: All moves in 30 minutes
Graded for the Rapidplay list by Richard James
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    C   D
  1 FOORD,Dominic............    86  j   b31+   w8+  b14+  w11+   b3-   b9+  5   6   799 133
  2 KENDALL,Paul.............   116       w7=  b18=  w27+  b25+  w19+  b11+  5   6   733 122
  3 SATHYANANDHA,Senthuran...    56  j   w26=  b35+   w6+  b15+   w1+   b5=  5   6   760 127

  4 ANANDAJEYARAJAH,Similan..   103  j   w16+  b36=  w19-  b26+  w15+  b13+  4½  6   734 122
  5 RAVINDRAN,Visagan........   104  j   b28+  w29+  w15=  b19=  w18+   w3=  4½  6   663 111
  6 WIEDER,Adam K............    90  e   b19=  w34+   b3-  w36+  b17+  w12+  4½  6   620 103

  7 DOSHI,Sudeep.............    90  j    b2=  w20+   b9=  w12-  b31+  w18+  4   6   734 122
  8 LORD,Peter R.............   117      w22+   b1-  w33+  b18-  w27+  w21+  4   6   664 111
  9 RAHMAN,K Azizur..........   119      w18=  b26+   w7=  b24+  b12+   w1-  4   6   643 107
 10 SNOWDEN,James EH.........   117  j   b24-  w30+  b11-  w37+  b25+  w19+  4   6   614 102

 11 COHEN,Ronnie.............    88      w13=  b23+  w10+   b1-  b14+   w2-  3½  6   714 119
 12 KAILAVASAN,Mithun........    93  j   w23=  b27+  w36+   b7+   w9-   b6-  3½  6   641 107
 13 KILPATRICK,Callum........   114  j   b11=  w19-  b34+  w35+  b28+   w4-  3½  6   589  98
 14 RIXON,Tom................   115      w32+  b25+   w1-  b28=  w11-  b26+  3½  6   592  99
 15 SEYMOUR,Timothy P........   119  j   b30+  w24+   b5=   w3-   b4-  w28+  3½  6   600 100

 16 ANTHONY,Thomas W.........    84  j    b4-  w21-  b22+  w17-  b35+  w31+  3   6   605 101
 17 BOZTAS,Lana..............    99      w36-  b37+  w25-  b16+   w6-  w30+  3   6   491  82
 18 LENAGHAN,Kevin...........    90  d    b9=   w2=  b21+   w8+   b5-   b7-  3   6   650 108
 19 SCHLESINGER,Noah W.......    87  j    w6=  b13+   b4+   w5=   b2-  b10-  3   6   644 107
 20 SZABO,Peter L............   112      bye=   b7-  w26-  b32+  b34+  b22=  3   5   455  91
 21 XUEREB,Joe...............   104      w25-  b16+  w18-  b29+  w24+   b8-  3   6   527  88

 22 HILL,Christopher G.......    93       b8-  w31-  w16-  bye+  b37+  w20=  2½  5   370  74
 23 HOUSKA,Mario A...........   116      b12=  w11-  b35-  w34-  w29+  b36+  2½  6   466  78
 24 NADESALINGAM,Niroshun....    85  j   w10+  b15-  b31+   w9-  b21-  w25=  2½  6   596  99
 25 PATTNI,Kishan............    83  j   b21+  w14-  b17+   w2-  w10-  b24=  2½  6   586  98
 26 PORTER,James S...........    99  j    b3=   w9-  b20+   w4-  b36+  w14-  2½  6   539  90
 27 RUTHIRAPATHY,Lakshman....    95  j   b37+  w12-   b2-  w33+   b8-  b34=  2½  6   482  80
 28 WILLIAMS,Peter A.........    85  j    w5-  b32+  b29+  w14=  w13-  b15-  2½  6   571  95

 29 BLUNDELL,Tristan N.......    68  je  b33+   b5-  w28-  w21-  b23-  bye+  2   5   347  69
 30 DAVDA,Rahil P............    94  j   w15-  b10-  w32+  w31-  b33+  b17-  2   6   536  89
 31 DULLEY,Richard...........   104  b    w1-  b22+  w24-  b30+   w7-  b16-  2   6   432  72
 32 HEDGER,Kenneth M.........   101      b14-  w28-  b30-  w20-  bye+  w35+  2   5   358  72
 33 HOUSKA,Karla.............    96  j   w29-  bye+   b8-  b27-  w30-  w37+  2   5   280  56
 34 ZHOU,Yang-Fan............    54  j   w35=   b6-  w13-  b23+  w20-  w27=  2   6   460  77

 35 HAYDEN,Eleanor M.........   102  j   b34=   w3-  w23+  b13-  w16-  b32-  1½  6   389  65
 36 KENYON,Scott JM..........    81      b17+   w4=  b12-   b6-  w26-  w23-  1½  6   450  75

 37 WETHERFIELD,Benjamin.....    50  j   w27-  w17-  bye+  b10-  w22-  b33-  1   5   200  40

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance
.
The BCF Grading Computer now calculates grades for ungraded players.
If you played ungraded players in this event your grading performance on this
printout should be ignored.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080

 45th Richmond Rapidplay
Minor U80

Venue: White House Community Association, Hampton
Date of congress: 12/01/2003 to 12/01/2003
Organisers: Richmond Junior Chess Club
Controller: Adam Raoof

Rate of play: All moves in 30 minutes
Graded for the Rapidplay list by Richard James
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    C   D
  1 ROBSON,Caroline J........    72      w36+  b10=  w31+  b29+   w3+   b6+  5½  6   602 100

  2 SATHYANANDHA,Saravanan...    79  j   w27+  b23+  w16+   b3-  w21+   b8+  5   6   576  96
  3 WINCHCOMBE,Andrew W......    62  j   w37+  b42+  w32+   w2+   b1-   w7+  5   6   563  94

  4 FRASER,A Scott...........    58       w8-  b39+   w5=  b31+  w12+  b21+  4½  6   539  90
  5 HARDING,Jack.............    79  j   b26-  w38+   b4=  w42+  b16+  w15+  4½  6   449  75
  6 HAYDEN,Stuart T..........    74       w9+  b21+  w15+  w22+   b7=   w1-  4½  6   481  80
  7 MURRAY-SMITH,Harvey......    62      w14+  b43+   w8+  b11+   w6=   b3-  4½  6   560  93

  8 ADAMS,Michael J..........    79       b4+  w26+   b7-  w19+  b22+   w2-  4   6   441  74
  9 COOMBES,Fred.............    54       b6-  w44+  b24-  w33+  b40+  w20+  4   6   476  79
 10 JAIN,Akash...............    50  jd  b33+   w1=  b23-  w28=  b19+  w24+  4   6   446  74
 11 KAILAVASAN,Gajern........    67  j   b19=  w28+  b41+   w7-  b26+  w13=  4   6   412  69
 12 THURTELL,Lewis D.........    72  j   b28=  w19=  b35+  w23+   b4-  w22+  4   6   407  68
 13 WALKER,Nicholas F........    73      w46+  b15-  w36+  b16=  w32+  b11=  4   6   411  69
 14 WIEDER,David G...........    78  b    b7-  w25+  b19-  w35+  b38+  w23+  4   6   392  65
 15 WINCHCOMBE,Neil G........    34  b   b20+  w13+   b6-  w24+  w17+   b5-  4   6   517  86

 16 FRYER,Abi................    58  j   b18+  w24+   b2-  w13=   w5-  b29+  3½  6   480  80
 17 RAVINDRAN,Neeilan........    73  j   b38+  w22-  b26+  w20+  b15-  w28=  3½  6   328  55
 18 ROUND,Antonia............    62  j   w16-  b30=  w42-  b34+  w31+  b32+  3½  6   334  56

 19 ANANDAJEYARAJAH,Thilagini    40  j   w11=  b12=  w14+   b8-  w10-  b36+  3   6   398  66
 20 DINENIS,George...........    50  jd  w15-  b37+  w43+  b17-  w36+   b9-  3   6   313  52
 21 DIXON,Christopher........    59  j   b39+   w6-  b45+  w40+   b2-   w4-  3   6   388  65
 22 JAIN,Dinesh..............    50  d   w30+  b17+  w29+   b6-   w8-  b12-  3   6   388  65
 23 KANAGASAPAY,Murugan......    59  j   b40+   w2-  w10+  b12-  w30+  b14-  3   6   382  64
 24 KHORASANEE,Reza J........    73  j   w35+  b16-   w9+  b15-  w27+  b10-  3   6   305  51
 25 LOMAS,Alfred.............    39      b41-  b14-  w37+  w38-  b45+  w40+  3   6   332  55
 26 RAJAN,Matthew............    52  j    w5+   b8-  w17-  b43+  w11-  b33+  3   6   400  67
 27 SIVAKUMAR,Athman.........    59  j    b2-  w47+  b40-  w39+  b24-  w38+  3   6   371  62
 28 WILLIAMS,Peter R.........    50  d   w12=  b11-  w30+  b10=  w29=  b17=  3   6   352  59

 29 FRASER,Alasdair..........    64  j   b47+  w45+  b22-   w1-  b28=  w16-  2½  6   280  47
 30 HARDING,John R...........    26  e   b22-  w18=  b28-  w44+  b23-  w41+  2½  6   256  43
 31 KERR,James...............    50  jd  b34+  w41=   b1-   w4-  b18-  b35+  2½  6   277  46
 32 RIDDOCH,Ian..............    50      bye=  w48+   b3-  w41+  b13-  w18-  2½  5   272  54

 33 BLUNDELL,Benjamin O......    52  je  w10-  b36-  w46+   b9-  b41+  w26-  2   6   193  32
 34 DAVDA,Darshak............    50  jd  w31-  b35-  b38-  w18-  bye+  w44+  2   5   104  21
 35 FOLEY,James..............    50  j   b24-  w34+  w12-  b14-  b37+  w31-  2   6   273  46
 36 FRASER,Nicholas..........    52  j    b1-  w33+  b13-  w45+  b20-  w19-  2   6   237  40
 37 MASON,Derek A............    50  d    b3-  w20-  b25-  b46+  w35-  b43+  2   6   201  34
 38 MONRO,Michael D..........    42  j   w17-   b5-  w34+  b25+  w14-  b27-  2   6   278  46
 39 STONE,Joseph.............    50  jd  w21-   w4-  b44+  b27-  w43+  bye   2   5   226  45
 40 WOLRICH,Joshua B.........    77  j   w23-  b46+  w27+  b21-   w9-  b25-  2   6   220  37

 41 FRANKLIN,Samuel GA.......    35  je  w25+  b31=  w11-  b32-  w33-  b30-  1½  6   134  22
 42 STONE,Paddy..............    50  d   bye=   w3-  b18+   b5-  bye   bye   1½  3   153  51

 43 HASLETT,Jack.............    50  jd  b44+   w7-  b20-  w26-  b39-  w37-  1   6   114  19
 44 MASON,Kent A.............    50  jd  w43-   b9-  w39-  b30-  w46+  b34-  1   6    80  13
 45 NARENDRAN,Rudi...........    50  jd  bye+  b29-  w21-  b36-  w25-  b46-  1   5    14   3
 46 SHILSON,Keith............    50  d   b13-  w40-  b33-  w37-  b44-  w45+  1   6   152  25

 47 GABARIN,Zakaria..........    50  jd  w29-  b27-  bye   bye   bye   bye   0   2    23  12
 48 HOUSKA,Karla.............    96  j         b32-                          0   1     6   6

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance
.
The BCF Grading Computer now calculates grades for ungraded players.
If you played ungraded players in this event your grading performance on this
printout should be ignored.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080