| Tuesday 2 October 2001 | DIVISION 3 | |||||
| British Airways | RJCC B | |||||
| 1 | JM Quinn | 192 | 1 | Paul Seymour | 158 | 0 |
| 2 | C Hughes | 135 | 1 | Richard James | 157 | 0 |
| 3 | MC Price | 128 | 0 | Tim Seymour | 129 | 1 |
| 4 | C Holliday | 122 | 0.5 | Sagar Deva | 125 | 0.5 |
| 5 | J Moore | 105 | 0 | Luke Pettit | 118 | 1 |
| 6 | Miss C Paskarabis | 0.5 | James Porter | 99 | 0.5 | |
| 3 | 3 | |||||
| Friday 5 October 2001 | DIVISION 4 | |||||
| Surbiton B | RJCC C | |||||
| 1 | PEO Durrant | 147 | 0.5 | Tim Seymour | 129 | 0.5 |
| 2 | PE Barnard | 147 | 1 | James Porter | 99 | 0 |
| 3 | RW Fairhall | 123 | 1 | John Porter | 0 | |
| 4 | D Hosein | 115 | 1 | Matthew O'Conor | 68 | 0 |
| 5 | C Torrero | 115 | 1 | Michael Boulton | 69 | 0 |
| 6 | WJ Szulakowski | 108 | 1 | Zain Khorasanee | 0 | |
| 5.5 | 0.5 | |||||
| Friday 12 October 2001 | DIVISION 4 | |||||
| RJCC C | Slough B | |||||
| 1 | Robert Heaton | 139 | 1 | H Ferris | 127 | 0 |
| 2 | Tim Seymour | 129 | 0.5 | MA Houska | 125 | 0.5 |
| 3 | Jamie Yardley | 122 | 0 | NA Johnson | 134 | 1 |
| 4 | James Porter | 99 | 0 | Miss I Houska | 119 | 1 |
| 5 | Similan Anandajeyarajah | 1 | R Pooran | 0 | ||
| 6 | Michael Boulton | 69 | 1 | Default | 0 | |
| 3.5 | 2.5 | |||||
| Friday 19 October 2001 | DIVISION 3 | |||||
| RJCC B | Ealing B | |||||
| 1 | Jonathan Somekh | 148 | 0.5 | D Ebbett | 175 | 0.5 |
| 2 | Paul Seymour | 158 | 0 | P Simek | 160 | 1 |
| 3 | Richard James | 157 | 1 | JT Harvey | 134 | 0 |
| 4 | Tim Seymour | 129 | 0 | CD Gibbons | 125 | 1 |
| 5 | Luke Pettit | 118 | 0 | JR Harris | 114 | 1 |
| 6 | Kasim Khorasanee | 118 | 0.5 | LBJ Sarama | 71 | 0.5 |
| 2 | 4 | |||||
| Monday 22 October 2001 | DIVISION 2 | |||||
| Wimbledon C | RJCC A | |||||
| 1 | STK Wilkinson | 139 | 0 | Ross Rattray | 160 | 1 |
| 2 | FC Manning | 136 | 0.5 | Ross Mooring | 163 | 0.5 |
| 3 | D Weston-Lewis | 130 | 0 | Jonathan Somekh | 148 | 1 |
| 4 | MJ Murphy | 122 | 0 | Richard James | 157 | 1 |
| 5 | DCW Careswell | 114 | 1 | Michael Zoubaida | 142 | 0 |
| 6 | J Pol | 110 | 1 | Robert Heaton | 139 | 0 |
| 7 | MD Williams | 109 | 0 | Sagar Deva | 125 | 1 |
| 8 | M Chagtai | 99 | 1 | Chantal Sirisena | 86 | 0 |
| 3.5 | 4.5 | |||||
| Tuesday 23 October 2001 | DIVISION 4 | |||||
| Maidenhead B | RJCC C | |||||
| 1 | B Purton | 133 | 1 | Anton Chernikov | 115 | 0 |
| 2 | J Smith | 146 | 0 | Alexei Chernikov | 112 | 1 |
| 3 | B Norton | 148 | 1 | Kasim Khorasanee | 118 | 0 |
| 4 | P Fisher | 128 | 0.5 | Nicholas Moon | 100 | 0.5 |
| 5 | I Kinrade | 114 | 0.5 | James Porter | 99 | 0.5 |
| 6 | R Vandenberghen | 115 | 0.5 | Michael Boulton | 69 | 0.5 |
| 3.5 | 2.5 | |||||
| Monday 29 October 2001 | DIVISION 3 | |||||
| Hampton | RJCC B | |||||
| 1 | D Malam | 169 | 0.5 | Paul Seymour | 158 | 0.5 |
| 2 | RGR Harris | 150 | 1 | Tim Seymour | 129 | 0 |
| 3 | MR Lee | 137 | 1 | Sagar Deva | 125 | 0 |
| 4 | CI Lambe | 112 | 0 | Luke Pettit | 118 | 1 |
| 5 | G Dracott | 105 | 0 | James Snowden | 107 | 1 |
| 6 | K Kuhn | 1 | Nicholas Moon | 100 | 0 | |
| 3.5 | 2.5 | |||||
| Friday 2 November 2001 | DIVISION 2 | |||||
| RJCC A | Wimbledon B | |||||
| 1 | Thomas Nixon | 175 | 1 | JJ Skielnik | 164 | 0 |
| 2 | Ross Rattray | 160 | 1 | S Macdonald-Ross | 149 | 0 |
| 3 | Nick Kingston-Smith | 158 | 1 | RJ Wilcox | 155 | 0 |
| 4 | Michael Healey | 154 | 0.5 | PR Archer | 145 | 0.5 |
| 5 | Jonathan Somekh | 148 | 1 | V Odunaiya | 143 | 0 |
| 6 | Richard James | 157 | 1 | A Hughes | 138 | 0 |
| 7 | Michael Zoubaida | 142 | 0 | FC Manning | 136 | 1 |
| 8 | Robert Heaton | 139 | 0 | L Evbuomwan | 124 | 1 |
| 5.5 | 2.5 | |||||
| Tuesday 6 November 2001 | DIVISION 3 | |||||
| Addlestone | RJCC B | |||||
| 1 | BN Connell | 1 | Paul Seymour | 158 | 0 | |
| 2 | T Rohde | 172 | 0 | Richard James | 157 | 1 |
| 3 | JS White | 156 | 0.5 | Tim Seymour | 129 | 0.5 |
| 4 | ALH Clarke | 132 | 1 | Sagar Deva | 125 | 0 |
| 5 | JI Adcock | 119 | 0.5 | Luke Pettit | 118 | 0.5 |
| 6 | JG Sharp | 84 | 1 | Default | 0 | |
| 4 | 2 | |||||
| Friday 16 November 2001 | DIVISION 3 | |||||
| RJCC B | Hayes A | |||||
| 1 | Michael Duggan | 0 | PD Walters | 141 | 1 | |
| 2 | Paul Seymour | 158 | 0.5 | PJE Ackley | 153 | 0.5 |
| 3 | Richard James | 157 | 0.5 | PR Lord | 122 | 0.5 |
| 4 | Luke Pettit | 118 | 0.5 | K Parr | 118 | 0.5 |
| 5 | James Snowden | 107 | 0.5 | C Fewtrell | 109 | 0.5 |
| 6 | James Porter | 99 | 0.5 | P Tabberer | 112 | 0.5 |
| 2.5 | 3.5 | |||||
| Thursday 22 November 2001 | DIVISION 4 | |||||
| Harrow B | RJCC C | |||||
| 1 | RM Dickson | 130 | 0.5 | Lakshman Ruthirapathy | 95 | 0.5 |
| 2 | IK Cross | 132 | 0.5 | Similan Anandajeyarajah | 0.5 | |
| 3 | DM Powell | 112 | 0.5 | Mithun Kailavasan | 57 | 0.5 |
| 4 | DA Stott | 108 | 0 | Vis Ravindran | 1 | |
| 5 | RE Maddock | 102 | 1 | Niroshun Nadesalingam | 0 | |
| 6 | K Hiron | 101 | 1 | Gajern Kailavasan | 52 | 0 |
| 3.5 | 2.5 | |||||
| Friday 23 November 2001 | DIVISION 3 | |||||
| RJCC B | Addlestone | |||||
| 1 | Jonathan Somekh | 148 | 0.5 | PD Dupre | 169 | 0.5 |
| 2 | Michael Duggan | 0.5 | IS McLeod | 147 | 0.5 | |
| 3 | Tim Seymour | 129 | 0.5 | PK O'Mara | 140 | 0.5 |
| 4 | Luke Pettit | 118 | 0.5 | JI Adcock | 119 | 0.5 |
| 5 | James Snowden | 107 | 0.5 | RP Moore | 106 | 0.5 |
| 6 | James Porter | 99 | 1 | T Albritt | 0 | |
| 3.5 | 2.5 | |||||
| Friday 30 November 2001 | DIVISION 2 | |||||
| RJCC A | Harrow A | |||||
| 1 | Timothy Woodward | 189 | 0.5 | P Neumann | 0.5 | |
| 2 | Thomas Nixon | 175 | 0 | SP Butler | 176 | 1 |
| 3 | Default | 0 | NRE Alldritt | 1 | ||
| 4 | Ross Mooring | 163 | 0 | W Gray | 162 | 1 |
| 5 | Jonathan Somekh | 148 | 0 | DJ Hambley | 163 | 1 |
| 6 | Anna Partington | 149 | 1 | N Colter | 147 | 0 |
| 7 | Richard James | 157 | 0.5 | M Williams | 140 | 0.5 |
| 8 | Tim Seymour | 129 | 0 | R Quinn | 1 | |
| 2 | 6 | |||||
| Monday 3 December 2001 | DIVISION 3 | |||||
| Hounslow B | RJCC B | |||||
| 1 | DJ White | 148 | 0 | Anna Partington | 149 | 1 |
| 2 | IFG Murphy | 0 | Michael Duggan | 1 | ||
| 3 | J Torrance | 124 | 1 | Paul Seymour | 158 | 0 |
| 4 | P Staneland | 129 | 0 | Tim Seymour | 129 | 1 |
| 5 | A Lim | 130 | 0.5 | Luke Pettit | 118 | 0.5 |
| 6 | BDA Fraser | 125 | 0 | James Snowden | 107 | 1 |
| 1.5 | 4.5 | |||||
| Friday 7 December 2001 | DIVISION 2 | |||||
| RJCC A | Slough A | |||||
| 1 | Timothy Woodward | 189 | 0 | RJ Richmond | 189 | 1 |
| 2 | Ross Rattray | 160 | 1 | KB Nicholas | 183 | 0 |
| 3 | Nick Kingston-Smith | 158 | 0 | S Yakublayak | 1 | |
| 4 | Michael Healey` | 154 | 0 | M Jeffries | 162 | 1 |
| 5 | Michael Duggan | 0.5 | G Joshi | 154 | 0.5 | |
| 6 | Richard James | 157 | 1 | Default | 0 | |
| 7 | Robert Heaton | 139 | 1 | H Ferris | 127 | 0 |
| 8 | David Heaton | 1 | Default | 0 | ||
| 4.5 | 3.5 | |||||
| Friday 7 December 2001 | DIVISION 4 | |||||
| RJCC C | Kingston B | |||||
| 1 | Anton Chernikov | 115 | 1 | KFH Inwood | 155 | 0 |
| 2 | Alexei Chernikov | 112 | 0 | ND Grey | 150 | 1 |
| 3 | Kasim Khorasanee | 118 | 1 | Default | 0 | |
| 4 | James Porter | 99 | 1 | DW Coope | 135 | 0 |
| 5 | Similan Anandajeyarajah | 0 | D Shalom | 1 | ||
| 6 | Vis Ravindran | 0 | RF Collins | 115 | 1 | |
| 3 | 3 | |||||
| Monday 10 December 2001 | DIVISION 3 | |||||
| Staines | RJCC B | |||||
| 1 | P McKeown | 168 | 1 | Michael Duggan | 0 | |
| 2 | D Munro | 152 | 1 | Paul Seymour | 158 | 0 |
| 3 | D Bourne | 147 | 0.5 | Tim Seymour | 129 | 0.5 |
| 4 | DP McGovern | 140 | 1 | Sagar Deva | 125 | 0 |
| 5 | C Aniecko | 102 | 0.5 | Luke Pettit | 118 | 0.5 |
| 6 | S Welch | 77 | 0 | James Snowden | 107 | 1 |
| 4 | 2 | |||||
| Thursday 31 January 2002 | DIVISION 2 | |||||
| Hammersmith | RJCC A | |||||
| 1 | C Pedersen | 166 | 0.5 | Thomas Nixon | 175 | 0.5 |
| 2 | JC Hannot | 160 | 0.5 | Ross Mooring | 163 | 0.5 |
| 3 | P Kennelly | 147 | 0.5 | Russell Manning | 0.5 | |
| 4 | PS Morton | 144 | 0 | Michael Duggan | 1 | |
| 5 | JH Woolley | 142 | 0.5 | Richard James | 157 | 0.5 |
| 6 | A Meynell | 136 | 1 | Robert Heaton | 139 | 0 |
| 7 | PE Hawran | 126 | 1 | Cedo Trifunovic | 0 | |
| 8 | KM Hedger | 120 | 0 | David Heaton | 1 | |
| 4 | 4 | |||||
| Thursday 14 February 2002 | DIVISION 3 | |||||
| Ealing B | RJCC B | |||||
| 1 | J Kiremidjian | 131 | 0 | Russell Manning | 1 | |
| 2 | CD Gibbons | 125 | 0.5 | Michael Duggan | 0.5 | |
| 3 | JT Harvey | 134 | 0.5 | Paul Seymour | 158 | 0.5 |
| 4 | AG Johnstone | 116 | 1 | Luke Pettit | 118 | 0 |
| 5 | J Obihara | 109 | 0 | Scott Kenyon | 1 | |
| 6 | Default | 0 | Richard James | 157 | 1 | |
| 2 | 4 | |||||
| Friday 15 Feburary 2002 | DIVISION 4 | |||||
| RJCC C | Surbiton B | |||||
| 1 | Anton Chernikov | 115 | 0 | RW Fairhall | 123 | 1 |
| 2 | Alexei Chernikov | 112 | 0.5 | D Hosein | 115 | 0.5 |
| 3 | James Porter | 99 | 0 | R Christie | 1 | |
| 4 | Chantal Sirisena | 86 | 1 | Default | 0 | |
| 5 | Similan Anandajeyarajah | 0 | S Harrison | 1 | ||
| 6 | Vis Ravindran | 1 | Default | 0 | ||
| 2.5 | 3.5 | |||||
| Thursday 21 February 2002 | DIVISION 2 | |||||
| Harrow A | RJCC A | |||||
| 1 | SP Butler | 176 | 0 | Timothy Woodward | 189 | 1 |
| 2 | NRE Alldritt | 1 | Nick Kingston-Smith | 158 | 0 | |
| 3 | N Chan | 172 | 1 | Anna Partington | 149 | 0 |
| 4 | W Gray | 162 | 0 | Russell Manning | 1 | |
| 5 | GS Jacobs | 162 | 0 | Michael Duggan | 1 | |
| 6 | R Quinn | 1 | Richard James | 157 | 0 | |
| 7 | M Williams | 140 | 0.5 | Scott Kenyon | 0.5 | |
| 8 | N Colter | 147 | 0.5 | Lakshman Ruthirapathy | 95 | 0.5 |
| 4 | 4 | |||||
| Friday 22 February 2002 | DIVISION 3 | |||||
| RJCC B | Hampton | |||||
| 1 | Russell Manning | 0 | D Malam | 169 | 1 | |
| 2 | Michael Duggan | 1 | RGR Harris | 150 | 0 | |
| 3 | Paul Seymour | 158 | 1 | RL Pettit | 137 | 0 |
| 4 | Sagar Deva | 125 | 1 | CI Lambe | 112 | 0 |
| 5 | Luke Pettit | 118 | 1 | K Kuhn | 0 | |
| 6 | Scott Kenyon | 0 | G Dracott | 105 | 1 | |
| 4 | 2 | |||||
| Monday 25 February 2002 | DIVISION 2 | |||||
| Wimb ledon B | RJCC A | |||||
| 1 | G Bicknell | 0.5 | David M Edwards | 184 | 0.5 | |
| 2 | AR Smith | 158 | 0.5 | Ross Rattray | 160 | 0.5 |
| 3 | DN Bellis | 151 | 1 | Ross Mooring | 163 | 0 |
| 4 | FC Manning | 136 | 0 | Michael Duggan | 1 | |
| 5 | SG Somupillau | 118 | 1 | Richard James | 157 | 0 |
| 6 | G Rennie | 0 | Robert Heaton | 139 | 1 | |
| 7 | WD Gill | 107 | 0 | Henry Kingston | 124 | 1 |
| 8 | J MacPherson | 0 | David Heaton | 1 | ||
| 3 | 5 | |||||
| < |