![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Richmond Junior Chess Club (RJCC) meets on Saturdays during term time from 14.00 to 17.00 at the ETNA Community Centre and on Tuesday evenings during term time at Twickenham Prep School ... more details about the club here.
22 players competed in our 9th BLITZ TOURNAMENT on Saturday June 20th. CONGRATULATIONS to the winners:
THE PROSPECTUS FOR 2009/10 IS NOW AVAILABLE
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| PAST EVENTS | ||||||||||||||||||||||||||||||||||
| Richmond Juniors were pleased to welcome a team from KING'S COLLEGE SCHOOL, WIMBLEDON for a friendly match on Saturday June 13th. After a very hard-fought battle, Richmond Juniors ran out the winners by the (somewhat flattering) score of 6-2. | ||||||||||||||||||||||||||||||||||
| 6 teams played at our most recent SCHOOLS TEAM COMPETITION hosted by Twickenham Prep School on Tuesday June 19th. CONGRATULATIONS to DENMEAD and TWICKENHAM PREP SCHOOL A & B teams, who came out joint top with 7 out of 9. From September 2009 we are going to run this evening event as the "Richmond Schools Chess League". Details and an entry form to follow shortly. Schools outside the Richmond Borough are welcome to play. Please contact us if your school is interested and would like more information. | ||||||||||||||||||||||||||||||||||
29 players competed in our 8th BLITZ TOURNAMENT on Saturday May 16th. CONGRATULATIONS to the following winners:
| ||||||||||||||||||||||||||||||||||
| We came 13th in the Final of the English Primary Schools Under 11 Championship on May 9th. Congratulations to Will STYLES and Rohit VENKATESHAN, who both scored 100%! | ||||||||||||||||||||||||||||||||||
| We came 14th in the Final of the English Primary Schools Under 9 Championship on April 25th. | ||||||||||||||||||||||||||||||||||
| We are grateful to Winchester College for challenging us to a friendly match on Saturday March 14th. After a hard fought contest over 12 boards, we overcame an early deficit to record a 8.5-3.5 victory. | ||||||||||||||||||||||||||||||||||
| Our team finished 4th in the qualifying competition for the national finals of English Primary Schools Under 11 team competition. Congratulations to everyone who played for or supported the team. We will now play in the final, to be held on Saturday May 9th in High Wycombe. | ||||||||||||||||||||||||||||||||||
| The Richmond team qualified in 5th place (just!) for the national finals of English Primary Schools Under 9 team competition. Congratulations to the team and we look forward to the final, which will be on Saturday April 25th in Northamptonshire. | ||||||||||||||||||||||||||||||||||
33 players competed at our 7TH BLITZ TOURNAMENT on Saturday March 7th. Winners were:
| ||||||||||||||||||||||||||||||||||
| CONGRATULATIONS to the TRAFALGAR ALL-STARS, winners of our most recent Schools Competition played at Twickenham Prep School on March 3rd. 6 teams competed. | ||||||||||||||||||||||||||||||||||
| Richmond Juniors entered the prestigious JUNIOR FOUR NATIONS LEAGUE. Our Under 18 team picked up valuable experience, finishing 8th, and our two Under 11 teams shared 2nd place. A full report on the final weekend of the competition is available here. | ||||||||||||||||||||||||||||||||||
| 34 kids played at our 6TH BLITZ TOURNAMENT on SATURDAY JANUARY 30th. All the sections were well contested and nobody won all their games! The winners included:
| ||||||||||||||||||||||||||||||||||
| We held our 5TH BLITZ TOURNAMENT on SATURDAY DECEMBER 13th. After a very hard-fought competition, the winners included:
| ||||||||||||||||||||||||||||||||||
| SCHOOLS TEAM EVENT Twickenham Prep School (TPS) hosted our first schools team event on the evening of Tuesday December 2nd. 27 children competed and a very tough contest resulted. CONGRATULATIONS to the TPS 'B' team, who came out winners with 8 points. There was a multiple tie on 6 points between St. James's 'B' team, the Trafalgar / Archdeacon All Stars, TPS 'A' and TPS 'C'. Thank you to all the schools and parents who supported this event. We hope to organise another competition in the Spring Term. | ||||||||||||||||||||||||||||||||||
| RJCC had 5 TEAMS (!) competing in the Junior Four Nations Chess League on 15th/16th November. Our Under 11 teams are in 2nd and 3rd places at the end of the first weekend. Our young Under 18 teams found the going tougher, but everyone performed creditably. WELL DONE to all involved, particularly Paul Waddingham who scored 3/3, Jasper Tambini 2/2, and Jake Simms, Paul Calderon, Alex Blanc, James Adshead and Harvey Kandohla, who all scored 2/3. Thanks to all the parents who helped with travel. You can find a photo report on the 4NCL web site here and results, etc., here. | ||||||||||||||||||||||||||||||||||
| CONGRATULATIONS to the following winners at our 4TH BLITZ TOURNAMENT, held on Saturday 27th September. Under 18/14: Jasper Tambini (5/5!) Under 11: Samuel Freeth, Jonathan Pein & Paul Waddingham (4/5) Under 9: Elliott McCall (5/5!) Download full results in Microsoft Excel format. | ||||||||||||||||||||||||||||||||||
| Several Richmond Junior Chess Club members had fantastic results in the latest Richmond Rapidplay congress on Sunday July 13th. Theodore Dias came 1st equal in the Intermediate Tournament and Harvey Kandohla came 1st equal in the Minor event. Jake Simms and Edward Li shared the grading prize in the Minor. | ||||||||||||||||||||||||||||||||||
| Our 3RD BLITZ TOURNAMENT took place on the morning of Saturday July 5th, with 38 players. Congratulations to the winners: Under 14: Christopher Dunne Under 11: Max Wood-Robinson Under 9: William Claridge-Hansen Download full results in Microsoft Excel format. | ||||||||||||||||||||||||||||||||||
| We held our 2ND BLITZ TOURNAMENT on the morning of Saturday June 7th. Congratulations to the winners: Under 14: Edward Ko Under 11: Theodore Dias Under 9: Elliott McCall, Conor Murphy & Hugo Till Download full results in Microsoft Excel format. | ||||||||||||||||||||||||||||||||||
| Thanks to former Australian Champion, John-Paul Wallace who visited the club on Saturday May 24th to do a lecture and simultaneous display. Congratulations to Edward Ko, Thushaan Rajaratnam and Tom Wilshire, who won prizes for the best performance against J-P. If you are interested in playing chess over the Summer months, you could go to one of J-P's Chess Camps. You can contact him via his web site or download details of his summer camps and training squad. | ||||||||||||||||||||||||||||||||||
| Click here for the Press Release. Great news! Richmond's Under 9 team won the EPSCA (English Primary Schools) Championship on Saturday April 26th. CONGRATULATIONS to everyone who played, and thanks to Marie Gallagher (coach), and to Phil Benton and all the other parents. It was a fantastic team effort. Our team included the following players: Peter Andreev, Tarun Malhotra, Joe Benton, Paul Calderon, Will Styles, Jake Ruse, Elliott McCall, Amay Aggarwal, Hugo Till, Jake Simms, Dominic Tso, Fraser Owen, Noah Bultema, Alex Gogoladze, James Adshead and Jamie Gallagher. Final scores:
| ||||||||||||||||||||||||||||||||||
| The Under 11 team did well in the National Championships on Saturday May 10th coming 4th with 36.5 points out of 60, behind Kent (43), Wey Valley (39) and Notts (39). Well done to everyone who played, and thanks to parents and supporters. | ||||||||||||||||||||||||||||||||||
| Richmond scored another good result by coming second in our EPSCA Under 11 zone on Saturday March 15th. Final scores:
Well done again to everybody who played and thanks to all the parents, to Derek Thrumble who organised everything, and to Marie Gallagher who was the coach on the day. We have now qualified for the National Final which will be played on Saturday May 10th in Liverpool. | ||||||||||||||||||||||||||||||||||
| WE WON!!!!! Richmond came first in our EPSCA Under 9 zone on Saturday March 8th. The winning team was:Theodore Dias, Tarun Malhotra, Joe Benton, Hugo Till, Paul Calderon, Will Styles, Jake Ruse, Elliott McCall, Amay Aggarwal, Jake Simms, Dominic Tso, Fraser Owen, Noah Bultema, and Alex Gogoladze Final scores:
Congratulations to everybody who played. It was a very tough zone! Thanks also to all the parents for your support, to Derek Thrumble who did all the organisation, and to Marie Gallagher who coached the team on the day. We have now qualified for the National Final which will be played on Saturday April 26th at Crown Woods School, Riefield Road, Eltham, London SE9 2QN. | ||||||||||||||||||||||||||||||||||
| Six RJCC members were chosed to appear in a forthcoming Children's BBC TV programme, Brain-Jitsu. Congratulations to Neil Deo, Francesca Kamil, Edward Ko, Daniel Morgan, Thushaan Rajaratnam and Lottie Till (Hugo's sister), who all took part. The programs will be aired the week of February 25th on BBC2 at 07.30 (so set your video recorders ...) | ||||||||||||||||||||||||||||||||||
| On Sunday February 3rd, the Richmond zone of the EPSCA Under 11 and Under 9 championships took place at Hampton School. Results here. | ||||||||||||||||||||||||||||||||||
| RJCC hosted its first open blitz tournament on the morning of Saturday November 24th. 40 children competed in a five round event. The Under 18 section ended in a four way tie between Nishant Joglekar, Edward Ko, Michael Pettit and Jasper Tambini. Alfred Drinkwater won the Under 11s and Theodore Dias scored 100% in the Under 9s. Congratulations to all the winners and thanks to all who competed. We will hold further blitz events on Saturday June 7th and Saturday July 5th. Further details will be published shortly. | ||||||||||||||||||||||||||||||||||
| On the afternoon of November 24th, RJCC welcomed International Master Andrew Martin who played 36 children in a simultaneous display. Despite some excellent fighting chess from the RJCC players, Andrew ended up winning all the games! There was coverage in the English Chess Federation's Right Move magazine. | ||||||||||||||||||||||||||||||||||
| GAMES BY CLUB MEMBERS & TRAINING MATERIAL | ||||||||||||||||||||||||||||||||||
| John-Paul Wallace shows us a neat trap in the opening, from a game between Ernest Ignatovic and Tor Molin - click here. | ||||||||||||||||||||||||||||||||||
| John-Paul Wallace writes about his game against Theodore Dias from the recent simul - click here. | ||||||||||||||||||||||||||||||||||
| Here are some positions from the latest Squad Training session. | ||||||||||||||||||||||||||||||||||
| On Saturday February 8th we held a Squad Training session for the Richmond players competing in the English Primary Schools Chess Asoociation Under 11 and Under 9 championships. Here's a position that we studied at the Training session. |